Selection | A skill-based choice of a player or team you believe will perform best in a specific stat category within a contest. Selections are not contracts or tradable positions. |
Entry | Your submitted set of six selections for a contest. |
Contest Lock | The moment a contest
closes to new entries. Once a contest is locked, entries cannot be added,
edited, or rearranged. |
Settlement | The process of
finalizing contest results after official statistics are posted and verified.
Points are awarded at settlement. |
Best6 (Any Order) | A contest format where you choose 6 athletes or teams in any order. You score points based on how many of your six finish in the top 6 of the contest's stat category. |
Exacta6 (Exact Order) | A contest format where you rank 6 athletes or teams in exact order (1st through 6th). You score points for each selection that finishes in the exact position you ranked. |
Projection | An informational estimate shown on player/team cards to help you evaluate options. Projections are informational only — they are not a promise, guarantee, or warranty of future performance, are not betting odds, and actual results may differ materially. Projections are set when a contest is posted and remain static once the contest locks. Projections do not determine contest scoring, standings, or outcomes — contests are scored using official statistics only. |
Total Points | Your lifetime total of points earned from Free-to-Play contests, shown on the Progress screen. Total Points are used for leaderboard ranking and personal progress tracking. They are not redeemable for cash, prizes, or other rewards. |
Weekly Leaderboard | A ranking of players by total points earned during the current week. The leaderboard resets every Monday at 5:00 AM ET. |
Leaderboard | A ranking that shows how players compare based on contest results during the weekly scoring period. |
Void | A status applied to a contest that cannot be settled fairly (for example, if an event is canceled or too few selections participate). Voided contests do not award points. |
Non-Participating
Selection | A player or team on your entry that did not participate in the underlying event (e.g., inactive, scratched, or the event was canceled). |